NasdaqGS - Delayed Quote USD

Patterson Companies, Inc. (PDCO)

25.91 -0.11 (-0.42%)
At close: April 22 at 4:00 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PDCO240517C00022000 4/19/2024 4:41 PM 22 3.90 0.00 0.00 0.00 0.00% 1 0 0.00%
PDCO240517C00025000 4/22/2024 2:09 PM 25 1.22 0.00 0.00 0.00 0.00% 4 0 0.00%
PDCO240517C00026000 4/22/2024 5:52 PM 26 0.65 0.00 0.00 0.00 0.00% 39 0 0.78%
PDCO240517C00027000 4/22/2024 5:13 PM 27 0.25 0.00 0.00 0.00 0.00% 94 0 6.25%
PDCO240517C00028000 4/19/2024 3:05 PM 28 0.10 0.00 0.00 0.00 0.00% 10 0 6.25%
PDCO240517C00029000 4/1/2024 7:35 PM 29 0.26 0.00 0.00 0.00 0.00% 2 0 12.50%
PDCO240517C00030000 4/4/2024 4:22 PM 30 0.06 0.00 0.00 0.00 0.00% 1 0 12.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PDCO240517P00023000 4/10/2024 5:15 PM 23 0.15 0.00 0.00 0.00 0.00% - 0 12.50%
PDCO240517P00024000 4/17/2024 6:29 PM 24 0.22 0.00 0.00 0.00 0.00% 1 0 6.25%
PDCO240517P00025000 4/22/2024 5:10 PM 25 0.35 0.00 0.00 0.00 0.00% 5 0 3.13%
PDCO240517P00026000 4/22/2024 4:00 PM 26 0.72 0.00 0.00 0.00 0.00% 1 0 0.00%
PDCO240517P00027000 3/21/2024 2:39 PM 27 0.88 1.20 1.30 0.00 0.00% - 16 21.88%

Related Tickers