NasdaqCM - Delayed Quote USD

NeoGenomics, Inc. (NEO)

14.03 -0.13 (-0.92%)
At close: April 24 at 4:00 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NEO240517C00002500 10/18/2023 5:57 PM 2.5 11.35 16.20 18.90 0.00 0.00% - 2 0.00%
NEO240517C00010000 4/4/2024 2:58 PM 10 5.33 0.00 0.00 0.00 0.00% 1 1 0.00%
NEO240517C00012500 4/22/2024 5:02 PM 12.5 1.55 0.00 0.00 0.00 0.00% 1 51 0.00%
NEO240517C00015000 4/24/2024 3:35 PM 15 0.70 0.00 0.00 0.00 0.00% 7 2,944 6.25%
NEO240517C00017500 4/23/2024 3:18 PM 17.5 0.28 0.00 0.00 0.00 0.00% 26 2,728 25.00%
NEO240517C00020000 4/24/2024 7:58 PM 20 0.15 0.00 0.00 0.00 0.00% 12 4,725 25.00%
NEO240517C00022500 4/24/2024 1:30 PM 22.5 0.05 0.00 0.00 0.00 0.00% 4 2,668 50.00%
NEO240517C00025000 4/22/2024 2:40 PM 25 0.05 0.00 0.00 0.00 0.00% 8 885 50.00%
NEO240517C00030000 3/25/2024 5:22 PM 30 0.12 0.00 0.15 0.00 0.00% 3 809 154.69%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NEO240517P00007500 11/27/2023 5:57 PM 7.5 0.38 0.00 0.75 0.00 0.00% 1 7 223.83%
NEO240517P00010000 4/16/2024 4:04 PM 10 0.10 0.00 0.00 0.00 0.00% 2 44 25.00%
NEO240517P00012500 4/24/2024 2:52 PM 12.5 0.40 0.00 0.00 0.00 0.00% 31 2,198 12.50%
NEO240517P00015000 4/24/2024 2:05 PM 15 1.48 0.00 0.00 0.00 0.00% 5 708 0.00%
NEO240517P00017500 3/15/2024 6:06 PM 17.5 3.33 3.50 3.70 0.00 0.00% 1 340 69.14%
NEO240517P00020000 4/23/2024 2:33 PM 20 5.93 0.00 0.00 0.00 0.00% 1 378 0.00%
NEO240517P00022500 12/15/2023 8:04 PM 22.5 4.60 6.80 7.30 0.00 0.00% 34 122 0.00%

Related Tickers